SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-30¡¡ Joensuun Kat °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.40¡¡ 3.00 U 165.0
03-16¡¡ Joensuun Kat 77 : 87¡¡ ¡¡ 0:0 0.0:0.0 Helsinki Sea 2.40¡¡ 1.60 O 167.0
03-16¡¡ Korihai 83 : 74¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.65¡¡ 2.30 O 170.0
03-13¡¡ Joensuun Kat 81 : 77¡¡ ¡¡ 0:0 0.0:0.0 Korihait 1.40¡¡ 3.00 O 169.0
03-09¡¡ Noki 91 : 87¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.45¡¡ 2.70 O 171.0
03-02¡¡ Joensuun Kat 84 : 92¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.70¡¡ 2.20 O 164.0
02-17¡¡ Joensuun Kat 81 : 73¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.62¡¡ 2.35 O 169.0
02-17¡¡ Karhut Kauha 77 : 70¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.28¡¡ 3.60 O 169.0
02-03¡¡ Joensuun Kat 110 : 68¡¡ ¡¡ 0:0 0.0:0.0 Lahti Basket 1.15¡¡ 3.85 O 179.0
01-24¡¡ Lahti Basket °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 2.80¡¡ 1.45 U 185.0
01-16¡¡ Joensuun Kat 90 : 79¡¡ ¡¡ 0:0 0.0:0.0 Helsinki Sea 3.50¡¡ 1.32 O 171.0
01-10¡¡ Helsinki Sea 100 : 91¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.10¡¡ 4.00 O 176.0
01-03¡¡ Joensuun Kat °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.70¡¡ 2.20 U 168.0
12-30¡¡ Joensuun Kat 81 : 92¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.45¡¡ 2.70 O 169.0
12-16¡¡ Karhut Kauha °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.91¡¡ 1.91 U 0.0
12-09¡¡ Joensuun Kat 76 : 77¡¡ ¡¡ 0:0 0.0:0.0 KTP Basket 1.32¡¡ 3.50 O 171.0
12-01¡¡ KTP Baske 89 : 97¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.45¡¡ 2.70 O 173.0
11-28¡¡ Lapuan Korik 66 : 76¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.40¡¡ 3.00 O 165.0
11-25¡¡ Joensuun Kat 88 : 86¡¡ ¡¡ 0:0 0.0:0.0 Loimaa Bison 1.23¡¡ 3.65 O 165.0
11-15¡¡ Loimaa Bison 79 : 90¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.93¡¡ 1.82 O 169.0
11-11¡¡ Joensuun Kat 105 : 85¡¡ ¡¡ 0:0 0.0:0.0 Kouvot 1.57¡¡ 2.45 O 169.0
11-03¡¡ Kouvo 95 : 82¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.32¡¡ 3.50 O 175.0
10-21¡¡ Joensuun Kat 81 : 85¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.45¡¡ 2.70 O 159.0
10-18¡¡ Korihai 81 : 72¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.70¡¡ 2.20 O 175.0
10-13¡¡ Noki 84 : 90¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.32¡¡ 3.50 O 0.0
10-11¡¡ Joensuun Kat 77 : 71¡¡ ¡¡ 0:0 0.0:0.0 Tampereen Py 1.23¡¡ 3.65 O 165.0
10-06¡¡ Tampereen Py 83 : 92¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 2.45¡¡ 1.55 O 174.0
09-30¡¡ Joensuun Kat 79 : 76¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.91¡¡ 1.91 O 0.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 4 * ¿À¹ö °æ±â : 1 * ¿À¹ö Áö¼ö : 2,282.2%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 8 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,348.7%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 16 * ¿À¹ö °æ±â : 12 * ¿À¹ö Áö¼ö : 2,522.9%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED